All RNGdle Badges — Every Badge, EP Value and Family
233 badges, 39 scoring families, and the one rule that decides which ones actually count.
RNGdle has 233 badges, sorted into 39 scoring families. Each badge carries an EP value, and a number's EP is the sum of the badges it triggers — with one rule that changes everything: within any single family, only the highest-scoring badge counts. This page lists all 233 RNGdle badges with their EP values, how each is earned, and its family.
At a glance
How Many RNGdle Badges Are There?
There are 233 badges in RNGdle, organised into 39 scoring families. A family is a group of badges that describe the same property of a number — so a badge family is not a difficulty band, and it is not a rarity tier. It is simply the bucket that tells the scoring engine which badges compete with each other.
| What | Count | What it means |
|---|---|---|
| Badges | 233 | Every badge a number can trigger |
| Scoring families | 39 | Groups that compete internally for EP |
| Badges counted per family | 1 | Only the highest-scoring badge survives |
A further 65 badges carry no family in the official table. They still compete with each other under an empty bucket, so the de-duplication rule applies to them too. That leaves 40 family buckets in total.
That last row is the whole ballgame. 233 badges, but a single number never banks anywhere near 233 of them toward its score.
The Rule That Decides Which Badges Count
Every badge has an EP value. Trigger several badges and your number's EP goes up — but not by the sum of everything you triggered.
The family de-duplication rule: when a number triggers more than one badge inside the same family, only the highest-scoring badge in that family is added to the score. The rest are discarded, no matter how valuable they would have been on their own.
Two consequences follow, and both are visible across the entire RNGdle score range:
1. Score totals come from a small, closed set. Because the badge table is fixed and each family contributes at most one badge, the number of possible EP totals is far smaller than 233. Most numbers collapse onto a handful of totals — which is why 83 numbers tie at the 1,759 EP floor and 2,119 numbers tie at 3,337 EP, the most common score in the game.
2. The top of the scale is nearly empty. Reaching the maximum, 186,186,584 EP, means taking the highest badge in every one of the 39 families at once. Exactly one number out of all 1,000,001 manages it: number 1.
The rule is not just a line in the docs. Of the 233 badges, 3 are never counted for any number — a higher-EP badge in the same family always wins, so they unlock but never add score.
How the rule trims 233 badges
All 233 RNGdle Badges
Every RNGdle badge, grouped by scoring family. EP is the badge's own value before family de-duplication. "How it's earned" is the condition that triggers the badge. Jump to a family:
BIG_BROTHER 2 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Orwellian | 100,000,100 | Mythic | — |
| Big Brother | 333,334 | Epic | contains 1984, which is a book by george orwell |
BOAT 2 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Contiguous Full House | 30,111 | Rare | contains three of the same number next to two of a different number, or two of the same number next to three of a different number |
| Full House | 2,397 | Uncommon | contains three of the same number anywhere and two of a different number anywhere |
BOOB 5 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Exact 80085 | 100,000,100 | Mythic | — |
| Exact Boob | 50,000,050 | Mythic | either 58008 or 8008, which stands for boob/boobs |
| 58008 | 5,000,005 | Anomaly | contains 58008, which is 'boobs' upside down |
| 80085 | 5,000,005 | Anomaly | contains 80085, which stands for boobs |
| 8008 | 333,334 | Epic | contains 8008, which stands for boob |
BOOKENDS 3 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Paired Bookends | 11,122 | Rare | number begins with a contiguous pair and ends with a different contiguous pair |
| Bookends | 10,010 | Rare | the last two digits equal the first two digits |
| Mirror Bookends | 10,010 | Rare | the last two digits when reversed equal the first two digits |
BOTANIST 5 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Exact Botanist | 100,000,100 | Mythic | — |
| Exact Meaning | 100,000,100 | Mythic | one of 42, 67, 69, 86, 101, 365, 404, 420, 666, 777, 911, 1337, 1984, 7734, 17776, 80085, 86400, 365365, 420420, 424242, 666666, 676767, 696969, 777777, 911911 |
| Hotbox | 100,000,100 | Mythic | — |
| Botanist | 25,006 | Rare | contains 420, which is code for marijuana |
| Meaning of Life | 2,024 | Uncommon | contains 42; 42 is the answer to life, the universe, and everything |
CALENDAR 4 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Exact Calendar | 100,000,100 | Mythic | — |
| Groundhog Day | 100,000,100 | Mythic | — |
| Always | 50,000,050 | Mythic | either 247365 or 365247 which stands for 24/7/365 |
| Calendar | 25,006 | Rare | contains 365, which is how many days are in a standard calendar year |
CONSECUTIVE 9 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| 4 Consecutive Numbers | 25,000,025 | Mythic | 4 consecutive numbers where at least one is 2+ digits |
| 4 Consecutive Numbers (Contains) | 2,631,582 | Anomaly | contains 4 consecutive numbers where at least one is 2+ digits |
| 4 Consecutive Numbers (Scrambled) | 2,272,730 | Anomaly | contains 4 consecutive numbers where at least one is 2+ digits, but they must be sorted |
| 3 Consecutive Numbers | 555,556 | Epic | 3 consecutive numbers where at least one is 2+ digits |
| 3 Consecutive Numbers (Scrambled) | 277,778 | Epic | contains 3 consecutive numbers where at least one is 2+ digits, but they must be sorted |
| 3 Consecutive Numbers (Contains) | 157,978 | Epic | contains 3 consecutive numbers where at least one is 2+ digits |
| 2 Consecutive Numbers | 50,505 | Rare | 2 consecutive numbers where at least one is 2+ digits |
| 2 Consecutive Numbers (Contains) | 1,659 | Uncommon | contains 2 consecutive numbers where at least one is 2+ digits |
| 2 Consecutive Numbers (Nearby) | 1,575 | Uncommon | contains 2 consecutive numbers where at least one is 2+ digits, but not in adjacent places |
CONTIGUOUS_RUN 4 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Contiguous Sixes | 10,000,010 | Mythic | contains six of the same number in a row |
| Contiguous Fives | 552,487 | Epic | contains five of the same number in a row |
| Contiguous Quads | 37,023 | Rare | contains four of the same number in a row |
| Contiguous Trips | 2,784 | Uncommon | contains three of the same digit in a row |
DEVIL 3 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Exact Devil | 100,000,100 | Mythic | — |
| Infernal | 100,000,100 | Mythic | — |
| Devil | 27,027 | Rare | contains 666, which is the beast's mark |
DUALITY 2 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Firefly | 82,237 | Rare | number has only 2 unique digits with 1 of one digit and at least 3 of the other |
| Duality | 21,654 | Rare | only 2 unique digits |
E 4 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Euler's Number | 25,000,025 | Mythic | one of 271,2718,27182,271828 which are the first digits of e |
| E Slice (5) | 5,000,005 | Anomaly | contains 27182, the first five digits of e |
| E Slice (4) | 333,334 | Epic | contains 2718, which are the first four digits of e |
| E Slice (3) | 25,006 | Rare | contains 271, which are the first three digits of e |
EIGHTY_SIX 2 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Exact Eighty-Six | 100,000,100 | Mythic | contains 86, which is restaurant slang for 'throw out,' 'cancel,' get rid of,' or 'refuse service to someone' |
| Eighty-Six | 2,024 | Uncommon | contains 86, which is restaurant slang for 'throw out,' 'cancel,' get rid of,' or 'refuse service to someone' |
EMERGENCY 3 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Exact Emergency | 100,000,100 | Mythic | — |
| Mayday | 100,000,100 | Mythic | — |
| Emergency | 25,006 | Rare | contains 911, which is the united states general emergency number |
EQUILIBRIUM 2 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Equilibrium | 1,000 | Uncommon | the first and last digits are the same with one or more digits between them [IMPOSSIBLE TO EARN] |
| Sandwich | 1,000 | Uncommon | the first and last digits are the same with one or more digits between them [IMPOSSIBLE TO EARN] |
ERROR 2 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Not Found | 100,000,100 | Mythic | — |
| Error 404 | 25,132 | Rare | contains 404, the http error for when a resource was not found |
HELL 2 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Exact Hell | 100,000,100 | Mythic | — |
| Hell | 333,334 | Epic | contains 7734, which is 'hell' upside down |
HILLS 2 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Hills | 733 | Common | the digits alternate between rising and falling, no flat stretches allowed |
| Dunes | 364 | Common | the digits alternate between rising and falling, flat stretches allowed |
HOPSCOTCH 2 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Double Hop | 5,321 | Uncommon | a digit appears at every other position three times |
| Hopscotch | 312 | Common | a digit appears at every other position two times |
JACKPOT 5 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Exact Jackpot | 100,000,100 | Mythic | — |
| Jackpot Six | 100,000,100 | Mythic | — |
| Jackpot Five | 5,263,163 | Anomaly | contains 77777; seven is believed to be lucky |
| Jackpot Four | 357,143 | Epic | contains 7777; seven is believed to be lucky |
| Jackpot | 27,027 | Rare | contains 777; seven is believed to be lucky |
LEET 2 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Exact Leet | 100,000,100 | Mythic | — |
| Leet | 333,334 | Epic | contains 1337, which is leetspeak for 'leet' |
MEANING 2 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Universal Answer | 100,000,100 | Mythic | — |
| Deeper Meaning | 334,448 | Epic | contains 4242; 42 is the answer to life, the universe, and everything |
MONOTONIC 4 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Ascension | 219,298 | Epic | each digit is larger than the last, not equal |
| Decay | 119,474 | Epic | each digit is smaller than the last, not equal |
| Steps | 20,202 | Rare | each digit is greater than or equal to the last |
| Slopes | 12,582 | Rare | each digit is less than or equal to the last |
NICE 4 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Exact Nice | 100,000,100 | Mythic | — |
| Very Very Nice | 100,000,100 | Mythic | — |
| Very Nice | 334,448 | Epic | contains 6969; 69 stands for sex |
| Nice | 2,024 | Uncommon | contains 69; 69 stands for sex |
NINE_ENDING 4 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Quint Nine | 10,000,010 | Mythic | ends in 99999 |
| Quad Nine | 1,000,001 | Anomaly | ends in 9999 |
| Triple Nine | 100,000 | Epic | ends in 999 |
| Double Nine | 10,000 | Rare | ends in 99 |
OF_A_KIND 5 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Five of a Kind | 198,020 | Epic | contains five of the same number anywhere |
| Framed Triple | 137,174 | Epic | contains three of the same number surrounded by numbers not equal to the middle three |
| Framed Quad | 137,174 | Epic | contains four of the same number surrounded by numbers not equal to the middle four |
| Four of a Kind | 8,436 | Uncommon | contains four of the same number anywhere |
| Three of a Kind | 724 | Common | contains three of the same number anywhere |
ORIENTATION 2 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Exact Orientation | 100,000,100 | Mythic | — |
| Orientation | 25,132 | Rare | contains 101, a number used in training courses |
PAIRS 8 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Contiguous Three Pair | 154,321 | Epic | contains three contiguous pairs adjacent to each other |
| Framed Pair | 137,174 | Epic | contains two of the same number surrounded by numbers not equal to the middle two |
| Framed Double | 15,242 | Rare | contains two contiguous pairs surrounded by numbers not equal to their neighbors |
| Three Pair | 10,288 | Rare | contains three pairs anywhere |
| Contiguous Two Pair | 3,957 | Uncommon | contains two contiguous pairs adjacent to each other |
| Two Pair | 377 | Common | contains two pairs anywhere |
| Contiguous Pair | 249 | Common | contains two of the same number in a row |
| Pair | 120 | Common | contains a pair anywhere |
PALINDROME 2 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Palindrome | 50,025 | Rare | number remains the same if it is read backwards |
| Pocket Mirror | 2,124 | Uncommon | contains a palindrome that is four or five digits long |
PEAK 4 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Mountain | 5,885 | Uncommon | the digits rise and then fall, flat stretches are not allowed |
| Valley | 4,199 | Uncommon | the digits fall and then rise, flat stretches are not allowed |
| Mesa | 1,568 | Uncommon | the digits rise and then fall, flat stretches are allowed |
| Canyon | 1,184 | Uncommon | the digits fall and then rise, flat stretches are allowed |
PI 4 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Pi | 25,000,025 | Mythic | one of 314,3141,31415,314159 which are the first digits of π |
| Pi Slice (5) | 5,000,005 | Anomaly | contains 31415, the first five digits of π |
| Pi Slice (4) | 333,334 | Epic | contains 3141, which are the first four digits of π |
| Pi Slice (3) | 25,006 | Rare | contains 314, which are the first three digits of π |
POWER 14 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| 13th Power | 33,333,367 | Mythic | number is in the form n^13 |
| 17th Power | 33,333,367 | Mythic | number is in the form n^17 |
| 19th Power | 33,333,367 | Mythic | number is in the form n^19 |
| 10th Power | 25,000,025 | Mythic | number is in the form n^10 |
| 11th Power | 25,000,025 | Mythic | number is in the form n^11 |
| 9th Power | 20,000,020 | Mythic | number is in the form n^9 |
| 8th Power | 16,666,683 | Mythic | number is in the form n^8 |
| Ouroboros | 14,285,729 | Mythic | number is in the form n^n |
| 7th Power | 12,500,013 | Mythic | number is in the form n^7 |
| 6th Power | 9,090,918 | Anomaly | number is in the form n^6 |
| 5th Power | 6,250,006 | Anomaly | number is in the form n^5 |
| 4th Power | 3,125,003 | Anomaly | number is in the form n^4 |
| 3rd Power | 990,100 | Epic | number is in the form n^3 |
| 2nd Power | 99,900 | Rare | number is in the form n^2 |
PROGRESSION 12 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Sequence (6) | 11,111,122 | Mythic | contains six 1-digit numbers in order, ascending or descending |
| Cascade | 3,333,337 | Anomaly | each digit is exactly 1 more than the previous |
| Waterfall | 2,857,146 | Anomaly | each digit is exactly 1 less than the previous |
| Even Spacing | 862,070 | Epic | there is a constant difference between every digit |
| Crescendo | 208,334 | Epic | number forms a geometric sequence of at least 3 with a constant ratio where the terms can be 1-3 digits |
| Even Spacing (Absolute) | 90,992 | Rare | there is a constant difference between every digit, but it can change signs/directions |
| Turtle | 36,049 | Rare | every digit is at most 1 more or less than the previous |
| Sequence (4) | 25,907 | Rare | contains four 1-digit numbers in order, ascending or descending |
| Scramble | 22,722 | Rare | when sorted, the number forms a perfect sequence |
| Metronome | 17,784 | Rare | number forms an arithmetic sequence of at least 3 with a constant difference where the terms can be 1-3 digits |
| Sequence (3) | 1,716 | Uncommon | contains three 1-digit numbers in order, ascending or descending |
| Mini Scramble | 579 | Common | contains a 3-5 digit substring where, when sorted, forms a perfect sequence |
REPEAT 2 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Mini Echo | 3,704 | Uncommon | contains an adjacent 2-digit repeat |
| Rhyme | 1,872 | Uncommon | contains the same 2+ digit substring twice anywhere |
SINGLE_DIGIT 11 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Zero | 100,000,100 | Mythic | — |
| One | 100,000,100 | Mythic | — |
| Two | 100,000,100 | Mythic | — |
| Three | 100,000,100 | Mythic | — |
| Four | 100,000,100 | Mythic | — |
| Five | 100,000,100 | Mythic | — |
| Six | 100,000,100 | Mythic | — |
| Seven | 100,000,100 | Mythic | — |
| Eight | 100,000,100 | Mythic | — |
| Nine | 100,000,100 | Mythic | — |
| Single Digit | 10,000,010 | Mythic | number has exactly one digit |
SIXTY_SEVEN 4 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Exact Six-Seven | 100,000,100 | Mythic | — |
| Brainrot | 100,000,100 | Mythic | — |
| 6767 | 334,448 | Epic | contains 6767; 67 is recent slang that is considered brainrot |
| Six-Seven | 2,024 | Uncommon | contains 67; 67 is recent slang that is considered brainrot |
STRAIGHT 3 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Royal Flush | 5,000,005 | Anomaly | contains 56789, the highest possible sequence of 5 |
| Straight Flush | 1,449,277 | Anomaly | contains one of 13579,97531,02468,86420 |
| Straight | 454,546 | Epic | contains five 1-digit numbers in order, ascending or descending |
TAU 3 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Tau | 33,333,367 | Mythic | one of 6283,62831,628318 which are the first digits of τ |
| Tau Slice (5) | 5,000,005 | Anomaly | contains 62831, the first five digits of τ |
| Tau Slice (4) | 333,334 | Epic | contains 6283, which are the first four digits of τ |
ULTIMEME 2 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Funny Number | 50,000,050 | Mythic | either 69420 or 42069 |
| Funny Numbers | 1,666,668 | Anomaly | contains both 69 and 420 |
VOID_DEPTH 13 badges
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| Eon | 10,000,010 | Mythic | ends in 00000 |
| Deep Void (5) | 10,000,010 | Mythic | contains 00000 |
| Semi-Eon | 10,000,010 | Mythic | ends in 50000 |
| Epoch | 1,000,001 | Anomaly | ends in 0000 |
| Semi-Epoch | 1,000,001 | Anomaly | ends in 5000 |
| Deep Void (4) | 552,487 | Epic | contains 0000 |
| Millennium | 100,000 | Epic | ends in 000 |
| Semi-Millennium | 100,000 | Epic | ends in 500 |
| Deep Void (3) | 37,023 | Rare | contains 000 |
| Century | 10,000 | Rare | ends in 00 |
| Semi-Century | 10,000 | Rare | ends in 50 |
| Deep Void | 2,784 | Uncommon | contains 00 |
| Clean | 1,000 | Uncommon | ends in 0 |
Unfamilied badges 65 badges
These 65 badges carry no family in the official table. They still compete with each other under an empty bucket, so the de-duplication rule applies to them too.
| Badge | EP | Rarity | How it's earned |
|---|---|---|---|
| 17776 | 100,000,100 | Mythic | — |
| Full Day | 100,000,100 | Mythic | — |
| One Million | 100,000,100 | Mythic | exactly 1000000, the highest number you can roll |
| Golden Ratio | 33,333,367 | Mythic | one of 1618,16180,161803 which are the first digits of φ |
| Power of Seven | 12,500,013 | Mythic | number is in the form 7^n |
| Power of Five | 11,111,122 | Mythic | number is in the form 5^n |
| Factorial | 11,111,122 | Mythic | number is in the form n! - n×(n-1)×(n-2)×...×2 |
| Hello | 11,111,122 | Mythic | contains 07734 which is 'hello' upside down |
| Power of Three | 7,692,315 | Anomaly | number is in the form 3^n |
| Power of Two | 5,000,005 | Anomaly | number is in the form 2^n |
| Fibonacci Number | 3,333,337 | Anomaly | number is in the fibonacci sequence |
| Homogeneous | 2,222,224 | Anomaly | every digit is the same |
| Binary Soul | 1,538,463 | Anomaly | number is made up of only 1s and 0s |
| Two Digits | 1,111,112 | Anomaly | number has exactly two digits |
| Spy Number | 1,030,929 | Anomaly | the sum of the digits equals the product of the digits |
| Strobogrammatic | 502,513 | Epic | the number looks mostly the same when rotated 180 degrees |
| Zipper | 246,914 | Epic | number is made up of only 2 unique digits that alternate |
| Three Digits | 111,111 | Epic | number has exactly three digits |
| Echo | 100,100 | Epic | the first 1-3 digits are exactly the same as the second 1-3 digits |
| Pronic Number | 100,000 | Epic | number is in the form n^2+n |
| Colossal | 100,000 | Epic | number is greater than 999000, not equal |
| Secret Agent | 34,614 | Rare | contains 007, which can mean james bond |
| Heavy | 33,300 | Rare | the sum of every digit is no less than 45 |
| Divisible by Three | 24,414 | Rare | — |
| Four Digits | 11,111 | Rare | number has exactly four digits |
| Quarter-Century | 10,000 | Rare | ends in 25 |
| Three-Quarter Century | 10,000 | Rare | ends in 75 |
| Equation | 7,720 | Uncommon | when a basic operation and an equals sign is added to the number, the resulting equation is true |
| Low Ball | 6,400 | Uncommon | contains only digits from 0-4 |
| High Roller | 5,120 | Uncommon | contains only digits from 5-9 |
| Alternator | 2,845 | Uncommon | the digits alternate between even and odd |
| Flush | 2,845 | Uncommon | every digit is either all even or all odd |
| Feather | 2,667 | Uncommon | the digits sum to less than 15 |
| Blackjack | 2,521 | Uncommon | the digits sum to exactly 21 |
| Snake Eyes | 2,121 | Uncommon | contains exactly two 1s and no other pair |
| Balanced | 1,959 | Uncommon | the sum of the first 1-3 digits is equal to the sum of the second 1-3 digits |
| Prime Number | 1,274 | Uncommon | number only has two factors |
| Trinity | 1,265 | Uncommon | only 3 unique digits |
| Dozen | 1,200 | Uncommon | divisible by twelve |
| Five Digits | 1,111 | Uncommon | number has exactly five digits |
| Eleven | 1,100 | Uncommon | divisible by eleven |
| Harshad Number | 1,048 | Uncommon | divisible by the sum of its own digits |
| Semi-Clean | 1,000 | Uncommon | ends in 5 |
| Lucky Seven (Divisible) | 700 | Common | divisible by 7; seven is believed to be lucky |
| Heterogeneous | 593 | Common | all digits unique |
| Gap One | 529 | Common | the last digit is only 1 more or less than the first digit |
| Ghost | 309 | Common | contains exactly one 0 |
| Quartet | 290 | Common | only 4 unique digits |
| Hydrogen (1) | 282 | Common | contains exactly one 1 |
| Helium (2) | 282 | Common | contains exactly one 2 |
| Carbon (6) | 282 | Common | contains exactly one 6 |
| Oxygen (8) | 282 | Common | contains exactly one 8 |
| Lithium (3) | 282 | Common | contains exactly one 3 |
| Beryllium (4) | 282 | Common | contains exactly one 4 |
| Boron (5) | 282 | Common | contains exactly one 5 |
| Nitrogen (7) | 282 | Common | contains exactly one 7 |
| Fluorine (9) | 282 | Common | contains exactly one 9 |
| Grounded | 250 | Common | the first digit is smaller than the last digit |
| Lucky Seven | 213 | Common | contains 7 anywhere; seven is believed to be lucky |
| Even | 200 | Common | number is divisible by two |
| Odd | 200 | Common | number is not divisible by two |
| Liftoff | 200 | Common | the first digit is larger than the last digit |
| Void | 167 | Common | contains no 0s |
| Neighbors | 161 | Common | contains two digits that are adjacent in value |
| Six Digits | 111 | Common | number has exactly six digits |
The Highest-EP Badges in the Game
These are the badges with the largest EP values in the RNGdle badge table — the ones that decide the top of the score range. "Lower in family" counts how many weaker badges get dropped when this badge triggers.
| Badge | Family | EP | Lower in family |
|---|---|---|---|
| Exact Nice | NICE | 100,000,100 | 2 dropped |
| Exact Jackpot | JACKPOT | 100,000,100 | 3 dropped |
| Jackpot Six | JACKPOT | 100,000,100 | 3 dropped |
| Exact Botanist | BOTANIST | 100,000,100 | 2 dropped |
| Exact Devil | DEVIL | 100,000,100 | 1 dropped |
| Exact Leet | LEET | 100,000,100 | 1 dropped |
| Exact Hell | HELL | 100,000,100 | 1 dropped |
| Exact 80085 | BOOB | 100,000,100 | 4 dropped |
| Exact Meaning | BOTANIST | 100,000,100 | 2 dropped |
| Exact Emergency | EMERGENCY | 100,000,100 | 1 dropped |
Badges, EP and Tiers Are Three Different Things
They get used interchangeably, and that is where most confusion about RNGdle comes from.
A badge is an ingredient. It is a single property a number triggers, and it has its own EP value.
EP is a total. It is what is left after the family de-duplication rule has thrown out every badge that lost to a stronger badge in its own family. Two numbers can trigger very different badge sets and land on the same EP.
A tier is a band of the finished score range. Mythic, Anomaly, Epic, Rare, Uncommon, Common and Trash divide all possible EP totals into seven levels. Trash is the bottom of that scale, where the 1,759 EP floor sits; Mythic is the top, where 186,186,584 EP sits alone.
So "how many badges does the best number have?" does not answer "what score does the best number get?" — the answer depends on which families those badges landed in. Number 1 is the maximum because it holds the strongest badge in all 39 families at once, not because it holds the most badges.
Three words, three meanings
Find the Badges Behind Your Number
Enter any number from 0 to 1,000,000 to see every badge it triggers, which families they land in, and which ones survive de-duplication to build its EP.
Frequently Asked Questions About RNGdle Badges
How many badges are there in RNGdle?
233 badges, organised into 39 scoring families.
Do RNGdle badges stack?
Across families, yes. Within a family, no — only the highest-scoring badge in each family is added to your EP. If your number triggers three badges from the same family, the two lower ones are dropped.
Why does my number have fewer badges counted than it triggered?
Because of family de-duplication. Your number may trigger several badges inside one family, but only the strongest one in that family counts toward EP. The others still exist — they just do not add score.
What is EP in RNGdle?
EP is the score RNGdle gives a number. It is built by adding up the badges that number triggers, applying the family de-duplication rule so that each family contributes at most one badge.
Which badge is worth the most EP?
The highest EP any single badge carries is 100,000,100. 36 badges share that maximum — all Mythic, mostly the "Exact …" badges tied to specific famous numbers. No one badge is uniquely the highest.
Are badges the same as rarity tiers?
No. A badge is a single property a number triggers; a rarity tier is a band of the finished EP range. There are 233 badges and 7 tiers, and they are counted in completely different ways. See RNGdle rarity tiers for the seven bands and their cut-offs.
Can two numbers trigger the same badges?
Yes — and that is exactly why scores tie. Numbers whose badge sets de-duplicate down to the same surviving combination land on the same EP. 83 numbers share the 1,759 EP floor, and 2,119 share the most common score of 3,337 EP.
How do I see which badges my number triggered?
Enter it in the calculator on this page. RNGdle Lab has scored all 1,000,001 numbers against the official badge table, so the badge breakdown is exact rather than estimated.
Keep Exploring RNGdle Lab
- RNGdle rarity tiers — all seven bands and their cut-offs
- Rarest RNGdle number — number 1 at 186,186,584 EP
- Most common RNGdle number — 3,337 EP, 2,119 tied
- Lowest RNGdle numbers — 1,759 EP, all 83 numbers